Ukla's Character Generation and Game Play.
 | | Ukla on the Trail. |
|
|
This page was last updated on 3 February 2008.
This page uses peyeps technology.
Success roll against a skill or ability. : 3D6
Assigned Attributes : Strength Dexterity Intelligence Health
| level |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
| Point Cost |
-80 | -70 | -60 | -50 | -40 |
-30 | -20 | -15 | -10 | 0 |
10 | 20 | 30 | 45 | 60 |
80 | 100 | 125 | 150 | 175 |
| _________ |
____ | ____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ | ____ |
____ | ____ |
Calculated Attributes: Speed = (Health + Dexterity) / 4